Application: Fast installation and wide application
Item Name | TxW | Diamater | Hole | Single weight(g) |
Strong throat clamp(Solid strength) | 0.6*18 | 17-19 | M5 | 10.5 |
20-22 | 10.6 | |||
23-25 | 11 | |||
26-28 | 11.2 | |||
0.6*20 | 29-31 | M6 | 11 | |
32-35 | 11.1 | |||
36-39 | 11.3 | |||
40-43 | 11.5 | |||
0.8*22 | 44-47 | 14.2 | ||
48-51 | 14.6 | |||
52-55 | 15.4 | |||
56-59 | 15.7 | |||
60-63 | 8.2 | |||
64-67 | 8.3 | |||
0.8*24 | 68-73 | M8 | 12.4 | |
74-79 | 12.4 | |||
80-85 | 12.8 | |||
86-91 | 13.1 | |||
92-97 | 13.6 | |||
98-103 | 14.1 | |||
104-112 | 14.7 | |||
113-121 | 15 | |||
122-130 | M10 | 15.3 | ||
1.0*26 | 131-139 | 10.3 | ||
140-148 | 10.6 | |||
149-161 | 10.8 | |||
162-174 | 11.2 | |||
175-187 | 11.6 | |||
188-200 | 7 | |||
201-213 | 7.2 | |||
214-226 | 8 | |||
227-239 | 8.6 | |||
240-252 | 9 |
Use international chemical element symbols and symbols of the country to represent chemical components, and Arabic letters to represent component content: Such as: China, Russia 12CrNi3...
Regardless of whether stainless steel plates or heat-resistant steel plates, austenitic steel plates have the best overall performance, with sufficient strength, excellent plasticity and low hardness...