Part No | D(mm) | HxWx(mm) |
NK-ua01 | 20 | 2.0-20 |
NK-ua02 | 25 | 2.0-20 |
NK-ua03 | 32 | 2.0-20 |
NK-ua04 | 40 | 2.0-20 |
NK-ua05 | 50 | 2.0-25 |
NK-ua06 | 63 | 2.0-25 |
NK-ua07 | 75 | 2.0-25 |
NK-ua08 | 80 | 2.0-25 |
NK-ua09 | 90 | 2.0-25 |
NK-ua10 | 100 | 2.0-25 |
NK-ua11 | 110 | 2.0-25 |
NK-ua12 | 125 | 2.5*30 |
NK-ua13 | 140 | 2.5*30 |
NK-ua14 | 150 | 2.5*30 |
NK-ua15 | 160 | 2.5*30 |
NK-ua16 | 200 | 3.0*40 |
NK-ua17 | 250 | 3.0*40 |
NK-ua18 | 315 | 3.0*40 |
Use international chemical element symbols and symbols of the country to represent chemical components, and Arabic letters to represent component content: Such as: China, Russia 12CrNi3...
Regardless of whether stainless steel plates or heat-resistant steel plates, austenitic steel plates have the best overall performance, with sufficient strength, excellent plasticity and low hardness...